Cookie Policy
How long will cookies stay on my computer or mobile device?
How long a cookie stays on your computer or mobile device depends on whether it is a “persistent” or a “session” cookie. Session cookies last until you stop browsing, while persistent cookies last until they expire or are removed. Most of the cookies we use are persistent and expire between 30 minutes and 2 years from the date they were downloaded to your device. See the section below on how to control cookies if you would like more information on removing cookies before they expire.
How do I manage cookies?
You can control and manage cookies in various ways. Please keep in mind that removing or blocking cookies can affect your user experience, and parts of our website may no longer be accessible.
Most browsers accept cookies automatically, but you can choose whether or not to accept cookies through your browser settings, often found in your browser’s “Tools” or “Preferences” menu. For more information on changing your browser settings and on blocking, managing or filtering cookies, see your browser’s help pages or sites such as: www.allaboutcookies.org.
Many of the third-party advertising services and other tracking services listed above let you opt out of their tracking systems. You can find more about the data they collect and how to opt out in the privacy policy links listed above.
Cookies necessary for the sites to work
| Name | Function | Duration |
|---|---|---|
| _Brochure_session | Used in connection with browsing the site. | - |
| checkout | Used in connection with Pay checkout on shop.app. | 3 weeks |
| signed_in | Used in connection with signing in to Shop. | 1 year |
| user | Used in connection with signing in to Shop. | 1 year |
Reporting and analytics cookies
| Name | Function |
|---|---|
| _landing_page | Landing page tracking. |
| _orig_referrer | Landing page tracking. |
| _s | Shopify analytics. |
| _session_id | Shopify analytics |
| _shopify_s | Shopify analytics. |
| _shopify_sa_t | Shopify analytics relating to marketing and referrals. |
| _shopify_uniq | Shopify analytics. |
| _shopify_y | Shopify analytics. |
| _y | Shopify analytics. |
| *_assignment | Shopify analytics |
| ab_test_* | Shopify analytics. |
| cart_sig | Shopify analytics. |
| ki_r | Shopify analytics. |
| ki_t | Shopify analytics. |
We also use pixels and tags from the following third parties, which may in turn set cookies:
Cookies necessary for the sites to work
| Third parties | Description | Privacy Policy |
|---|---|---|
| Cloudflare | Shopify uses Cloudflare NaaS (network-as-a-service) for edge routing. | https://www.cloudflare.com/it-it/privacypolicy/ |
Reporting and analytics cookies
| Third parties | Description | Privacy Policy |
|---|---|---|
| Alexa Metrics | We use Alexa Metrics to measure user interactions with our websites. | https://www.alexa.com/help/privacy |
| Bizible | We use Bizible to measure user interactions with our websites. | https://documents.marketo.com/legal/privacy/ |
| Bugsnag | We use Bugsnag to troubleshoot our websites. | https://docs.bugsnag.com/legal/privacy-policy/ |
| Chartbeat | We use Chartbeat to measure user interactions with our websites. | https://chartbeat.com/privacy/ |
| Crazy Egg | We use Crazy Egg to measure user interactions with our websites. | https://www.crazyegg.com/privacy |
| Datadog RUM | We use Datadog RUM to measure user interactions with our websites. | https://www.datadoghq.com/legal/privacy/ |
| DC Analytics | We use DC Analytics to measure user interactions with our websites. | https://dcanalytics.dcmn.com/privacy-policy |
| Facebook Pixel | We use the Facebook Pixel to measure user interactions with our websites. | https://it-it.facebook.com/privacy/explanation |
| Fullstory | We use Fullstory to measure user interactions with our websites. | https://www.fullstory.com/legal/privacy/ |
| Google Analytics | We use Google Analytics to measure user interactions with our websites. | https://policies.google.com/privacy |
| Google Tag Manager | We use Google Tag Manager to manage our analytics services. | https://policies.google.com/privacy?hl=it |
| Hotjar | We use Hotjar to measure user interactions with our websites. | https://www.hotjar.com/legal/policies/privacy |
| iSpot | We use iSpot to measure user interactions with our websites. | https://www.ispot.tv/terms-of-service |
| KissInsights | We use KissInsights to measure user interactions with our websites. | https://signin.kissmetrics.com/privacy/ |
| LinkedIn Insight Tag | We use LinkedIn Insight Tag to measure user interactions with our websites. | https://it.linkedin.com/legal/privacy-policy |
| New Relic | We use New Relic to measure user interactions with our websites. | https://newrelic.com/termsandconditions/privacy |
| Optimizely | We use Optimizely to test improvements and changes to our websites. | https://www.optimizely.com/privacy/ |
| Pinterest Analytics | We use Pinterest Analytics to measure user interactions with our websites. | https://policy.pinterest.com/it/privacy-policy |
| Segment | We use Segment to measure user interactions with our websites. | https://segment.com/legal/privacy/ |
| Snapchat | We use Snapchat to measure user interactions with our websites. | https://snap.com/it-IT/privacy/privacy-policy |
| Speedcurve Lux | We use Speedcurve Lux to measure user interactions with our websites. | https://speedcurve.com/terms/ |
| Taboola | We use Taboola to measure user interactions with our websites. | https://www.taboola.com/it/policies/informativa-sulla-privacy |
| Tealium | We use Tealium to manage our analytics services. | https://tealium.com/privacy/ |
| TikTok | We use TikTok to measure user interactions with our websites. | https://www.tiktok.com/legal/privacy-policy?lang=it |
| We use Twitter to measure user interactions with our websites. | https://twitter.com/it/privacy | |
| Yelp Audience Platform | We use Yelp to measure user interactions with our websites. | https://terms.yelp.com/privacy/en_us/20200101_en_us/ |
Advertising cookies
| Third parties | Description | Privacy Policy |
|---|---|---|
| Microsoft Advertising | We use Microsoft Advertising to show targeted ads to visitors to our websites. | https://privacy.microsoft.com/it-it/privacystatement |
| Drift | We use Drift to help with conversational marketing aimed at customers visiting our websites. | https://www.drift.com/privacy-policy/ |
| Facebook Custom Audiences | We use Facebook Custom Audiences to show targeted ads to visitors to our websites. | https://www.facebook.com/policy.php |
| We use Google Ads to show targeted ads to visitors to our websites. | https://policies.google.com/privacy | |
| Hubspot | We use Hubspot to manage our customer relationships. | https://legal.hubspot.com/privacy-policy |
| Intercom | We use Intercom to manage our customer relationships. | https://www.intercom.com/terms-and-policies#privacy |
| Marketo | We use Marketo to manage our customer relationships. | https://documents.marketo.com/legal/privacy/ |
| Outbrain | We use Outbrain to show targeted ads to visitors to our websites. | https://www.outbrain.com/privacy/it |
| Quora | We use Quora to show targeted ads to visitors to our websites. | https://it.quora.com/about/privacy |
| We use Reddit Ads to show targeted ads to visitors to our websites. | https://www.redditinc.com/policies/privacy-policy | |
| SourceKnowledge | We use SourceKnowledge to show targeted ads to visitors to our websites. | https://www.sourceknowledge.com/privacy |
| Yahoo Japan Ads | We use Yahoo Japan Ads to show targeted ads to visitors to our websites. | https://about.yahoo.co.jp/en/common/terms/ |
Social media and content cookies
| Third parties | Description | Privacy Policy |
|---|---|---|
| Disqus | We use Disqus to let people comment on posts on our websites. | https://help.disqus.com/terms-and-policies/disqus-privacy-policy |
| Facebook Connect | We use Facebook Connect to let visitors to our websites interact and share content through the Facebook social media platform. | https://www.facebook.com/policy.php |
| Gravatar | We use Gravatar to let visitors to our websites create avatars. | https://it.gravatar.com/site/privacy |
| We use Twitter to let visitors to our websites interact and share content through the Twitter social media platform. | https://twitter.com/it/privacy | |
| Wistia | We use Wistia to show video content. | https://wistia.com/privacy |
